ECG-1206A 6 Channel ECG Specficaiton | ||
Ndu | 12 na-eduga, Standard ma ọ bụ Cabrera, 12 na-eduga n'otu oge | |
Sekit ntinye | Na-ese n'elu mmiri, Defibrillation nchebe | |
Ngosipụta LCD | 800*480 7 inch touchscreen LCD ngosi ECG waveform, ọrụ ọnọdụ, Time, obi-ọnụego, wdg, nkwado onye ọrịa aha, Age, Mmekọahụ na ụlọ ọgwụ ntinye aha (Nhọrọ) | |
Nchekwa | IEC klas I, ụdị CF | |
Ọnụego nlele | 8000 sample/Sk | |
Ntinye ike | ± 500mV | |
Ụdị ọrụ | akpaka, akwụkwọ ntuziaka, otu ọwa 60s abịakọrọ ndekọ, Rhythm analysis (RR histogram and trend chart) | |
Iyo | AC (50Hz ma ọ bụ 60Hz, -20dB) | |
EMG (25Hz/35Hz/45Hz/75Hz/100Hz,-3dB) | ||
Drift (0.5Hz, -3dB) | ||
CMRR | > 100dB (ya na nzacha AC) | |
Ntinye sekit ugbu a | ≤0.1μA | |
Ntinye Ntinye | ≥50Mohm | |
Oge na-agbanwe agbanwe | ≥ 3.2 sekọnd | |
Nzaghachi ugboro ugboro | 0.05--150Hz, -3dB | |
Ọkwa mkpọtụ | ≤15μVp-p | |
Mmetụta | 1.25; 2.5; 5; 10;20; 40mm/mV±2% | |
Voltaji calibration | 1mV±2% | |
Nhapu nke onye ọrịa ugbu a | <10 uA | |
Nchedo | Chebe site na defibrillation na ime ngwa ngwa | |
Usoro obibi akwụkwọ | Thermal ngwa nbipute; ≥8dot/mm (Vertical), ≥40 ntụpọ/mm (Horizontal), ọsọ mbipụta na 25mm/s | |
Ọsọ mbipụta | 5; 6.25; 10; 12.5; 25; 50mm / s ± 3% | |
Mmepụta mbipụta | 3 ọwa; 3+1 ọwa; 6 ọwa; Ọwa 6+1 | |
Nha akwụkwọ | 110mm * 20m mpịakọta ụdị | |
eriri onye ọrịa | ọkọlọtọ 10 isi | |
Kwuo nchekwa | Akụkọ 200 na ebe nchekwa arụnyere, na-akwado kaadị SD mpụga | |
ngosi ngosi,nyocha na re-ebi akwụkwọ. | ||
Ihe ngosi | Ihe nchọpụta ụzọ | |
Ịnye ọkụ | 11.1V 1800mA Li-poly batrị nwere ike ịchaji (DC) | |
220V± 10%, 50Hz±2%, 75VA (AC) |
Leonel Rios
Colombia
El producto llena las especificaciones na espectativas.
eke hollen
Brazil
O nyochaa multiparametro Yonker realmente é de boa qualidade, superou minhas expectativas.
Ezigbo uru bara uru.